<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Villaseek Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.villaseek.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.villaseek.com</link>
	<description>With travel news and tips on planning the ideal villa holiday</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011 Round up</title>
		<link>http://blog.villaseek.com/2012/01/03/2011-round-up/</link>
		<comments>http://blog.villaseek.com/2012/01/03/2011-round-up/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:11:37 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rules and Rights]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1881</guid>
		<description><![CDATA[Happy New Year to all our readers! Before we move on to this year&#8217;s news, here&#8217;s a round up of some of the biggest stories we covered on this blog in 2011, it certainly was an eventful year! January started with the troubled BMI threatening to withdraw its Heathrow &#8211; Glasgow route after passenger charges [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all our readers! Before we move on to this year&#8217;s news, here&#8217;s a round up of some of the biggest stories we covered on this blog in 2011, it certainly was an eventful year!</p>
<p>January started with the troubled <a title="BMI threatens to pull route" href="http://blog.villaseek.com/2011/01/25/bmi-threatens-heathrow-glasgow-services/" target="_blank">BMI threatening to withdraw its Heathrow &#8211; Glasgow route</a> after passenger charges at Heathrow were raised (this was <a title="End of service" href="http://blog.villaseek.com/2011/02/01/the-end-of-bmi-heathrow-to-glasgow-service/" target="_blank">confirmed a month later</a>). <a title="Ryanair back to Manchester" href="http://blog.villaseek.com/2011/01/26/ryanair-back-to-manchester/" target="_blank">Ryanair returned to Manchester</a> with four new routes. And the<a title="Egypt curfew times affect flights" href="http://blog.villaseek.com/2011/01/31/egypt-curfew-times-disrupt-flights/" target="_blank"> political troubles in Egypt disrupted flights</a>.</p>
<p>Spiraling conflict in Egypt caused <a title="Jet2 suspend flights" href="http://blog.villaseek.com/2011/02/08/jet2-suspend-flights-to-sharm-el-sheikh-and-hurghada/" target="_blank">complete cancellation of routes </a>to popular holiday destinations in February. Meanwhile, <a title="Which launch super complaint" href="http://blog.villaseek.com/2011/02/14/which-launch-super-complaint-on-card-fee-charges/" target="_blank">Which? launched a super complaint on airline card fee charges</a>,the <a title="Cost of Qantas engine troubles" href="http://blog.villaseek.com/2011/02/18/cost-of-qantas-a380-engine-troubles/" target="_blank">cost of Qantas&#8217; engine troubles</a> were revealed, and airlines flying from the UK finally<a title="Clarity of air fares" href="http://blog.villaseek.com/2011/03/01/clarity-of-air-fares-finally/" target="_blank"> started to show clearer air fares</a>.</p>
<p>March brought <a title="Faster flight times" href="http://blog.villaseek.com/2011/03/10/fast-flight-times-in-new-air-traffic-controllers-deal/" target="_blank">faster flight times under a deal signed by traffic controllers</a>. But by far the biggest news of the month was the <a title="Japan tsunami" href="http://blog.villaseek.com/2011/03/14/japan-tsunami-foreign-office-advice/" target="_blank">huge tsunami which hit Japan</a> and led to <a title="Re-routed flights to avoid possible radiation" href="http://blog.villaseek.com/2011/03/16/re-routed-flights-to-avoid-threat-of-nuclear-radiation/" target="_blank">re-routing of flights</a> to avoid possible radiation risk, and <a title="Foreign office tells Brits to consider leaving Tokyo" href="http://blog.villaseek.com/2011/03/16/foreign-office-tells-brits-to-consider-leaving-tokyo/" target="_blank">advice to leave Tokyo</a>.</p>
<p>A Skyscanner survey found <a title="Spain back in favour" href="http://blog.villaseek.com/2011/04/12/spain-back-in-favour-for-brits-this-easter/" target="_blank">Spain back in favour for British holidaymakers</a> in April.</p>
<p>In May <a title="Cigarette break charge" href="http://blog.villaseek.com/2011/05/07/fancy-a-cigarette-before-your-flight/" target="_blank">Belfast Airport started to charge for going for a cigarette break</a>, and the <a title="Unite and BA come to an agreement" href="http://blog.villaseek.com/2011/05/16/ba-and-unite-come-to-an-agreement/" target="_blank">ongoing battle between Unite and British Airways was finally settled</a>!</p>
<p>More natural disasters happened in June with <a title="Further earthquakes in Christchurch" href="http://blog.villaseek.com/2011/06/13/further-earthquakes-in-christchurch/" target="_blank">violent aftershocks in Christchurch, New Zealand</a> and <a title="Chilean volcano" href="http://blog.villaseek.com/2011/06/13/flights-still-disrupted-by-chilean-volcano/" target="_blank">volcanic eruptions in Chile</a>.</p>
<p>The News of the World phone-hacking scandal broke in July with <a title="Advertisers withdraw from News of the World" href="http://blog.villaseek.com/2011/07/07/advertisers-withdraw-from-news-of-the-world/" target="_blank">airlines withdrawing their advertisements</a> as a result.</p>
<p>In August research revealed the <a title="Smartphones ruin holidays" href="http://blog.villaseek.com/2011/08/24/smartphones-ruining-your-holiday/" target="_blank">use of smartphones were ruining people&#8217;s holidays</a>.</p>
<p>The <a title="Advice to rugby fans" href="http://blog.villaseek.com/2011/09/01/advice-to-rugby-fans-in-new-zealand/" target="_blank">Rugby World Cup was held in New Zealand</a> in September, where Wales&#8217; hopes were dashed.</p>
<p>The <a title="First biofuel flight" href="http://blog.villaseek.com/2011/10/05/first-biofuel-passenger-flight/" target="_blank">first biofuel passenger flight</a> took place in October, however <a title="Not so environmentally friendly" href="http://blog.villaseek.com/2011/10/07/green-campaigners-deem-biofuel-flight-not-so-enviromentally-friendly/" target="_blank">green campaigners claimed it wasn&#8217;t as environmentally friendly as everyone thought</a>.</p>
<p><a title="Europe bans bodyscanners" href="http://blog.villaseek.com/2011/11/17/europe-bans-airport-scanners/" target="_blank">Europe announced a ban on body scanners</a> at airports in November, but the <a title="UK goes against ruling " href="http://blog.villaseek.com/2011/11/22/uk-goes-against-european-ruling-on-body-scanners/" target="_blank">UK decided to go against the decision</a>.</p>
<p>Finally, December saw <a title="150mph winds hit Scotland" href="http://blog.villaseek.com/2011/12/08/150mph-winds-hit-scotland/" target="_blank">150mph winds hit parts of Scotland</a>, which is where we are now at the start of 2012 as tremendous winds continue to batter the UK once more.</p>
<p>&nbsp;</p>
<p>So, what travel news is in store for 2012? Keep up to date here!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/03/2011-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK goes against European ruling on body scanners</title>
		<link>http://blog.villaseek.com/2011/11/22/uk-goes-against-european-ruling-on-body-scanners/</link>
		<comments>http://blog.villaseek.com/2011/11/22/uk-goes-against-european-ruling-on-body-scanners/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:55:39 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1823</guid>
		<description><![CDATA[Last week the European Commission banned the use of body scanners at European airports by next April over a fear that the radiation emitted could cause cancer. However, Transport secretary Justine Greening has gone against the ruling by stating that passengers at UK airports could not opt out of using the scanner, despite the ruling which says [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the <a title="Villaseek blog post" href="http://blog.villaseek.com/2011/11/17/europe-bans-airport-scanners/" target="_blank">European Commission banned the use of body scanners at European airports</a> by next April over a fear that the radiation emitted could cause cancer. However, Transport secretary Justine Greening has gone against the ruling by stating that passengers at UK airports could not opt out of using the scanner, despite the ruling which says they can.</p>
<p>Ms Greening said that she would carefully consider the results from the health report, but at the moment the reasons for introducing the scanners are still a pressing concern.</p>
<p>She added: “I do not believe that a ‘pat down’ search is equivalent in security terms to a security scan. The purpose of introducing security scanners in the first place was to protect the travelling public better against sophisticated terrorist threats.</p>
<p>“These threats still exist and the required level of security is not achieved by permitting passengers to choose a less effective alternative.”</p>
<p>In a Parliamentary written statement, Ms Greening said she believed, in principle, that scanners should be rolled out more widely at UK airports.</p>
<p>What do you think about this defiance against the EC ruling? Is it a good idea? Should the scanners be banned, or is this a knee-jerk reaction to initial research?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/11/22/uk-goes-against-european-ruling-on-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAG to buy BMI</title>
		<link>http://blog.villaseek.com/2011/11/10/iag-to-buy-bmi/</link>
		<comments>http://blog.villaseek.com/2011/11/10/iag-to-buy-bmi/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:54:05 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1788</guid>
		<description><![CDATA[IAG, parent carrier to BA and Iberia, has reached a deal with Lufthansa to buy BMI. The deal is believed to be worth over €350 million and is likely to be completed within the first three months of 2012. BMI may be making a loss at the moment, but it is in control of 9% of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IAG" href="http://www.iairgroup.com/" target="_blank">IAG</a>, parent carrier to BA and Iberia, has reached a deal with <a title="Lufthansa" href="http://www.lufthansa.com/uk/en/Homepage" target="_blank">Lufthansa</a> to buy <a title="BMI" href="http://www.flybmi.com" target="_blank">BMI</a>. The deal is believed to be worth over €350 million and is likely to be completed within the first three months of 2012.</p>
<p>BMI may be making a loss at the moment, but it is in control of 9% of coveted slots at Heathrow. Competition authorities could investigate the deal as Virgin Atlantic are expected to oppose the purchase as it would give IAG a rise from around 45% to 54% of landing slots. But speaking to BBC Radio 4, IAG chief executive Willie Walsh said IAG will have around half of the slots at Heathrow, still less than rivals Lufthansa at Frankfurt and <a title="Air France" href="http://www.airfrance.co.uk/" target="_blank">Air France</a>/<a title="KLM" href="http://www.klm.com/" target="_blank">KLM </a>at Paris.</p>
<p>IAG reported a 31% fall in third-quarter profit, which was better than expected in the challenging market, and has prompted the move.</p>
<p>&#8220;We think the move would be a clear and meaningful positive for IAG in the long term, but would increase short-term risk, associated with the implementation of the deal. It is not clear how competition authorities will react,&#8221; said Andrew Lobbenberg, analyst at the Royal Bank of Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/11/10/iag-to-buy-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka gets new visa system</title>
		<link>http://blog.villaseek.com/2011/10/17/sri-lanka-gets-new-visa-system/</link>
		<comments>http://blog.villaseek.com/2011/10/17/sri-lanka-gets-new-visa-system/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:20:26 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1742</guid>
		<description><![CDATA[Sri Lanka is introducing a new electronic travel authorisation in January 2012 to replace its visa on arrival for tourists. Holidaymakers will pay $50, the equivalent of £32, for a permit that allows them to enter twice within 30 days. The visa service will still be available until it starts properly. Go here for information and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sri Lanka Railway picture by Flickr User james.gordon6108" src="http://farm4.static.flickr.com/3249/5714704241_4fb25a56cd.jpg" alt="Sri Lanka Railway picture by Flickr User james.gordon6108" width="500" height="375" /></p>
<p>Sri Lanka is introducing a new electronic travel authorisation in January 2012 to replace its visa on arrival for tourists.</p>
<p>Holidaymakers will pay $50, the equivalent of £32, for a permit that allows them to enter twice within 30 days. The visa service will still be available until it starts properly. Go <a title="ETA" href="http://www.eta.gov.lk" target="_blank">here</a> for information and applications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/10/17/sri-lanka-gets-new-visa-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Lucia launches marketing campaign alongside The Bachelor UK</title>
		<link>http://blog.villaseek.com/2011/09/07/st-lucia-launches-marking-campaign-alongside-the-bachelor-uk/</link>
		<comments>http://blog.villaseek.com/2011/09/07/st-lucia-launches-marking-campaign-alongside-the-bachelor-uk/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:15:23 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1691</guid>
		<description><![CDATA[I had the misfortune to catch a bit of Channel 5&#8242;s new reality TV series, The Bachelor UK the other day. The premise is a gaggle of sunbathing pretty girls go on a series of dates with the rugby star, Gavin Henson, in a variety of beautiful locations around the world. At the end of [...]]]></description>
			<content:encoded><![CDATA[<p>I had the misfortune to catch a bit of Channel 5&#8242;s new reality TV series, The Bachelor UK the other day. The premise is a gaggle of sunbathing pretty girls go on a series of dates with the rugby star, Gavin Henson, in a variety of beautiful locations around the world. At the end of each episode, Gavin looks torn as he has to decide which girls to keep, and which girl to eliminate in the quest for &#8216;true love&#8217;.</p>
<p>While the programme is not my cup of tea, it&#8217;s undeniable that it is set in some of the nicest places in the world. One of these, St Lucia, has decided to take advantage of this and launch a six week marketing campaign to coincide with the two episodes it&#8217;s featured in.</p>
<p>The creative focus will be on the island’s status as a romantic honeymoon destination using the banner Made for Romance. In addition, the <a title="St Lucia" href="http://www.stlucia.org/" target="_blank">Saint Lucia Tourist Board</a> is launching a microsite on its website which will go live in mid September. It will allow on island hoteliers to upload added value coupons and discount vouchers to support the campaign.</p>
<p>Once a client has booked a holiday to Saint Lucia, agents and operators can send them to <a title="Saint Lucia Now" href="http://www.saintlucianow.co.uk" target="_blank">www.saintlucianow.co.uk</a> to download the vouchers which can be redeemed on island or through their hotel.</p>
<p>The booking window is from 1st October 2011 to 31st January 2012 with travel from 1st October 2011 to 31st December 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/09/07/st-lucia-launches-marking-campaign-alongside-the-bachelor-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers withdraw from News of the World</title>
		<link>http://blog.villaseek.com/2011/07/07/advertisers-withdraw-from-news-of-the-world/</link>
		<comments>http://blog.villaseek.com/2011/07/07/advertisers-withdraw-from-news-of-the-world/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:23:06 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1614</guid>
		<description><![CDATA[The News of the World is embroiled in the current phone hacking allegations scandal and as such is taking the hit not only from a very upset nation of people disgusted with the alleged behaviour, but now by its advertisers. The Co-operative Group and Virgin Holidays have announced that they are temporarily suspending further advertising [...]]]></description>
			<content:encoded><![CDATA[<p>The News of the World is embroiled in the current phone hacking allegations scandal and as such is taking the hit not only from a very upset nation of people disgusted with the alleged behaviour, but now by its advertisers.<a title="Co-operative Group" href="http://www.co-operative.coop/" target="_blank"> The Co-operative Group</a> and Virgin Holidays have announced that they are temporarily suspending further advertising and promotional activity with the paper until the outcome of the police investigation.</p>
<p>In a statement, the Co-operative Group said: &#8221;The Group is a consumer-owned business which adheres to strong ethical standards. These allegations have been met with revulsion by the vast majority of members who have contacted us,&#8221;</p>
<p>&#8220;We would urge everyone involved to bring this matter to a speedy conclusion for the sake of all those who are affected by these events.&#8221;</p>
<p><a title="Easyjet" href="http://www.easyjet.com/" target="_blank">Easyjet</a> said it is monitoring the situation: &#8220;Easyjet understands the concerns raised by the public, including many of our own staff and passengers, about these serious and shocking claims.&#8221; said corporate affairs manager Andrew McConnell.</p>
<p>He added: “We will actively monitor the situation and await the outcome of any investigation.”</p>
<p>It has recently emerged that relatives of soldiers killed in Iraq and Afghanistan may have had their phones hacked, as well as murdered schoolgirl Milly Dowler, relatives of the 7/7 bombing victims, and the parents of murdered Soham girls Holly Wells and Jessica Chapman.</p>
<p>What do you think of companies withdrawing their advertising at this early stage of the investigations? Is it admirable? Should they withdraw indefinitely if the allegations are proved to be true?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/07/07/advertisers-withdraw-from-news-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank holiday bonanza for airports</title>
		<link>http://blog.villaseek.com/2011/06/24/bank-holiday-bonanza-for-airports/</link>
		<comments>http://blog.villaseek.com/2011/06/24/bank-holiday-bonanza-for-airports/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:00:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aberdeen airport]]></category>
		<category><![CDATA[Edinburgh airport]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Manchester airport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1565</guid>
		<description><![CDATA[April saw record traffic growth for many UK airports, thanks to two bank holiday weekends and the bounce-back from the previous April’s figures, which had been heavily dented by the volcanic ash problem. Gatwick did best of the London airports, reporting growth of 34.2 per cent, with an additional 702,500 passengers compared with April 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>April saw record traffic growth for many UK airports, thanks to two bank holiday weekends and the bounce-back from the previous April’s figures, which had been heavily dented by the volcanic ash problem.</p>
<p><a title="Gatwick Airport | Parking, Hotels, Flight Information &amp; Duty Free" href="http://www.gatwickairport.com/" target="_blank">Gatwick</a> did best of the London airports, reporting growth of 34.2 per cent, with an additional 702,500 passengers compared with April 2010. <a title="BAA Heathrow: Welcome to Heathrow Airport | Parking" href="http://www.heathrowairport.com/" target="_blank">Heathrow</a> was up by 31.5 per cent and Stansted by 26.2 per cent.</p>
<p>In the North, <a title="Manchester Airport" href="http://www.manchesterairport.co.uk/" target="_blank">Manchester</a> saw passenger numbers grow by 32.5 per cent, while in Scotland,<a title="BAA Edinburgh: Welcome to Edinburgh Airport | Parking" href="http://www.edinburghairport.com/" target="_blank"> Edinburgh</a> was up by a whopping 43.9 per cent and <a title="BAA Aberdeen: Welcome to Aberdeen Airport | Parking" href="http://www.aberdeenairport.com/" target="_blank">Aberdeen</a> by 33.2 per cent.</p>
<p>The fastest growth came in scheduled international traffic, with charter and domestic flights lagging behind.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/06/24/bank-holiday-bonanza-for-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tax on Flying Campaign</title>
		<link>http://blog.villaseek.com/2011/03/03/fair-tax-on-flying-campaign/</link>
		<comments>http://blog.villaseek.com/2011/03/03/fair-tax-on-flying-campaign/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:08:22 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1348</guid>
		<description><![CDATA[British Airways, BAA and UKinbound have united with ABTA to endorse the Fair Tax on Flying campaign launched today. They are calling on Chancellor George Osborne to abandon plans for further rises in aviation tax, which has increased 26-fold since its 1994 introduction. In an open letter to the Chancellor, the campaigners point out that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BA" href="http://www.britishairways.com/" target="_blank">British Airways</a>, <a title="BAA" href="http://www.baa.com/" target="_blank">BAA</a> and <a title="UKInbound" href="http://www.ukinbound.org" target="_blank">UKinbound</a> have united with <a title="ABTA" href="http://www.abta.com/" target="_blank">ABTA</a> to endorse the <strong>Fair Tax on Flying</strong> campaign launched today.</p>
<p>They are calling on Chancellor George Osborne to abandon plans for further rises in aviation tax, which has increased 26-fold since its 1994 introduction.</p>
<p>In an open letter to the Chancellor, the campaigners point out that UK has the highest levels of aviation tax in Europe. Denmark, Sweden, Malta and the Netherlands have axed aviation taxes.</p>
<p>ABTA chief executive Mark Tanzer said: &#8220;When it comes to the future of tourism in the UK, the Government’s words and deeds simply do not match up. The Prime Minister has identified tourism as one of the top five industries to drive growth, yet aviation tax has become a punitive stealth tax.</p>
<p>&#8220;It is vital that the Government understands the impact it is having on the health of the tourism industry in the UK. The industry is willing to pay its way, but a 26-fold increase since 1994 puts the UK at a competitive disadvantage when compared with our European neighbours and punishes UK holidaymakers and business travellers unfairly.</p>
<p>&#8220;Air passenger numbers have decreased by 22% since 2007 when the tax was last increased, and increasing it yet further will cause significant strain on hard-pressed family budgets and hamper the UK economy’s growth.”</p>
<p>British Airways chief executive Keith Williams said: “We recognise the exceptional difficulty of the country&#8217;s fiscal position and we are content to pay our fair share.  But the UK airline industry is already the most heavily taxed in the world and any further tax burden will be counterproductive to the country&#8217;s economic recovery.&#8221;</p>
<p>UKinbound chief executive Mary Rance said: “We feel that it is vital for UKinbound to join forces with colleagues in the inbound and indeed outbound industries to stand united against this damaging tax, which only works to make the UK uncompetitive and unattractive as a destination.</p>
<p>&#8220;It acts directly against the wider objective of making the UK one of the top five tourism countries and is certainly a barrier to growth in inbound tourism, the third largest export industry to the UK. Our contribution to the UK economy could be even greater with a fairer tax on aviation.”</p>
<p>The campaign includes a new site on <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>, afairtaxonflying, inviting members of the public to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/03/03/fair-tax-on-flying-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour of Brits abroad</title>
		<link>http://blog.villaseek.com/2011/02/19/behaviour-of-brits-abroad/</link>
		<comments>http://blog.villaseek.com/2011/02/19/behaviour-of-brits-abroad/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:00:26 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1325</guid>
		<description><![CDATA[The Kuoni Holiday Report 2011 shows some amusing regional variations in behaviour of Brits abroad. The report looked at behaviour before, during and after a holiday, including eating and spending preferences, manners, etiquette, holiday romance and sexual habits. It turns out that Liverpudlians have more sex on holiday, Londoners most dislike body odour, Sheffield holidaymakers [...]]]></description>
			<content:encoded><![CDATA[<p>The Kuoni Holiday Report 2011 shows some amusing regional variations in behaviour of Brits abroad. The report looked at behaviour before, during and after a holiday,  including eating and spending preferences, manners, etiquette, holiday  romance and sexual habits.</p>
<p>It turns out that Liverpudlians have more sex on holiday, Londoners most dislike body odour, Sheffield holidaymakers buy the most new clothes for their holidays, child-free couples worry about litter and Brummies abstain from drinking alcohol.</p>
<p>Despite the regional variations, the research found most holidaymakers changed their behaviour when away from home and not neccesarily for the best as they eat less healthily, exercise less, drink more, spend more and dress more provocatively. It is a holiday from the everyday though, so it isn&#8217;t surprising!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/02/19/behaviour-of-brits-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster flights promised</title>
		<link>http://blog.villaseek.com/2010/12/06/faster-flights-promised/</link>
		<comments>http://blog.villaseek.com/2010/12/06/faster-flights-promised/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:59:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[air traffic in Europe]]></category>
		<category><![CDATA[FABEC]]></category>
		<category><![CDATA[Siim Kallas]]></category>
		<category><![CDATA[Single European Airspace]]></category>
		<category><![CDATA[single European sky]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1170</guid>
		<description><![CDATA[Shorter, quicker and less environmentally damaging flights should be the result of a new agreement between Belgium, France, Germany, Luxembourg, the Netherlands and Switzerland to jointly manage their air space. The International Air Transport Association (IATA) has praised the European Commission for this new step towards the long-delayed Single European Sky plan. Until now, European [...]]]></description>
			<content:encoded><![CDATA[<p>Shorter, quicker and less environmentally damaging flights should be the result of a new agreement between Belgium, France, Germany, Luxembourg, the Netherlands and Switzerland to jointly manage their air space. The International Air Transport Association (IATA) has praised the European Commission for this new step towards the long-delayed Single European Sky plan.</p>
<p>Until now, European airspace has been divided into 27 different areas under the control of national governments. This has forced airlines to zig-zag between the different airspaces and military exclusion zones, flying longer routes than necessary, increasing emissions and costs for operators and sometimes even jeopardizing safety.</p>
<div id="attachment_1185" class="wp-caption alignleft" style="width: 312px"><a href="http://blog.villaseek.com/wp-content/uploads/2010/12/PolicyBrief_Lufthansa_September_Single_European_Sky.jpg"><img class="size-full wp-image-1185" title="PolicyBrief_Lufthansa_September_Single_European_Sky" src="http://blog.villaseek.com/wp-content/uploads/2010/12/PolicyBrief_Lufthansa_September_Single_European_Sky.jpg" alt="" width="302" height="479" /></a><p class="wp-caption-text">Diagram courtesy of Lufthansa</p></div>
<p>The EU &#8216;Single European Sky&#8217; (SES) initiative was launched in 1999 to create a single European air navigation system by setting up nine Functional Airspace Blocks (FABs). Two have already been agreed – UK/Ireland and Denmark/Sweden – and the new central European FAB is the third and most important, as 55 per cent of all flights in Europe pass through this block.</p>
