<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Villaseek Blog &#187; Surveys</title>
	<atom:link href="http://blog.villaseek.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.villaseek.com</link>
	<description>With travel news and tips on planning the ideal villa holiday</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are you part of the 12% driven abroad when the Olympics start?</title>
		<link>http://blog.villaseek.com/2012/01/31/are-you-part-of-the-12-driven-abroad-when-the-olympics-start/</link>
		<comments>http://blog.villaseek.com/2012/01/31/are-you-part-of-the-12-driven-abroad-when-the-olympics-start/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:08:12 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1933</guid>
		<description><![CDATA[&#160; Over 1 in 10 Brits will be going abroad on holiday specifically to avoid the London 2012 Olympics. 12% of the 2,018 adults asked in the ABTA commissioned poll, said they would b going overseas between 27th July and 12th August to get away from the games. Whereas 9% said they were looking for [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 385px"><img title="The clock is ticking! Picture by Flickr User Ben Sutherland" src="http://farm6.staticflickr.com/5061/5595800741_49ce52554a.jpg" alt="" width="375" height="500" /><p class="wp-caption-text">The clock is ticking! Picture by Flickr User Ben Sutherland</p></div>
<p style="text-align: center;">&nbsp;</p>
<p>Over 1 in 10 Brits will be going abroad on holiday specifically to avoid the <a title="London 2012" href="http://www.london2012.com/" target="_blank">London 2012 Olympics</a>. 12% of the 2,018 adults asked in the <a title="ABTA" href="http://www.abta.com/" target="_blank">ABTA</a> commissioned poll, said they would b going overseas between 27th July and 12th August to get away from the games. Whereas 9% said they were looking for a holidays in the UK that was Olympics free.</p>
<p>Of those who were staying put, 30% said that they ignore the Games completely, whereas 11% are planning to take time off to watch the Games on TV, and 5% will take time off to attend events. 31% said that although they will not take time off during the events, they are excited about them nonetheless.</p>
<p>ABTA head of communications Victoria Bacon said: &#8220;With only six months to go until one of the biggest sporting events in our country’s history, it’s clear that hundreds of thousands, especially the young, will be taking time off to enjoy London 2012. However, for those who don’t love sports or want to escape the crowds, going abroad will provide a welcome alternative.&#8221;</p>
<p>The research was conducted by <a title="Arkenford" href="http://www.arkenford.co.uk/" target="_blank">Arkenford Ltd</a>, which specialises in tourism and leisure market research.</p>
<p>&nbsp;</p>
<p>So, will you be staying for the Olympics, going away, or ignoring them? Tell us your thoughts in the comments section below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/31/are-you-part-of-the-12-driven-abroad-when-the-olympics-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Round up</title>
		<link>http://blog.villaseek.com/2012/01/03/2011-round-up/</link>
		<comments>http://blog.villaseek.com/2012/01/03/2011-round-up/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:11:37 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rules and Rights]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1881</guid>
		<description><![CDATA[Happy New Year to all our readers! Before we move on to this year&#8217;s news, here&#8217;s a round up of some of the biggest stories we covered on this blog in 2011, it certainly was an eventful year! January started with the troubled BMI threatening to withdraw its Heathrow &#8211; Glasgow route after passenger charges [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all our readers! Before we move on to this year&#8217;s news, here&#8217;s a round up of some of the biggest stories we covered on this blog in 2011, it certainly was an eventful year!</p>
<p>January started with the troubled <a title="BMI threatens to pull route" href="http://blog.villaseek.com/2011/01/25/bmi-threatens-heathrow-glasgow-services/" target="_blank">BMI threatening to withdraw its Heathrow &#8211; Glasgow route</a> after passenger charges at Heathrow were raised (this was <a title="End of service" href="http://blog.villaseek.com/2011/02/01/the-end-of-bmi-heathrow-to-glasgow-service/" target="_blank">confirmed a month later</a>). <a title="Ryanair back to Manchester" href="http://blog.villaseek.com/2011/01/26/ryanair-back-to-manchester/" target="_blank">Ryanair returned to Manchester</a> with four new routes. And the<a title="Egypt curfew times affect flights" href="http://blog.villaseek.com/2011/01/31/egypt-curfew-times-disrupt-flights/" target="_blank"> political troubles in Egypt disrupted flights</a>.</p>
<p>Spiraling conflict in Egypt caused <a title="Jet2 suspend flights" href="http://blog.villaseek.com/2011/02/08/jet2-suspend-flights-to-sharm-el-sheikh-and-hurghada/" target="_blank">complete cancellation of routes </a>to popular holiday destinations in February. Meanwhile, <a title="Which launch super complaint" href="http://blog.villaseek.com/2011/02/14/which-launch-super-complaint-on-card-fee-charges/" target="_blank">Which? launched a super complaint on airline card fee charges</a>,the <a title="Cost of Qantas engine troubles" href="http://blog.villaseek.com/2011/02/18/cost-of-qantas-a380-engine-troubles/" target="_blank">cost of Qantas&#8217; engine troubles</a> were revealed, and airlines flying from the UK finally<a title="Clarity of air fares" href="http://blog.villaseek.com/2011/03/01/clarity-of-air-fares-finally/" target="_blank"> started to show clearer air fares</a>.</p>
<p>March brought <a title="Faster flight times" href="http://blog.villaseek.com/2011/03/10/fast-flight-times-in-new-air-traffic-controllers-deal/" target="_blank">faster flight times under a deal signed by traffic controllers</a>. But by far the biggest news of the month was the <a title="Japan tsunami" href="http://blog.villaseek.com/2011/03/14/japan-tsunami-foreign-office-advice/" target="_blank">huge tsunami which hit Japan</a> and led to <a title="Re-routed flights to avoid possible radiation" href="http://blog.villaseek.com/2011/03/16/re-routed-flights-to-avoid-threat-of-nuclear-radiation/" target="_blank">re-routing of flights</a> to avoid possible radiation risk, and <a title="Foreign office tells Brits to consider leaving Tokyo" href="http://blog.villaseek.com/2011/03/16/foreign-office-tells-brits-to-consider-leaving-tokyo/" target="_blank">advice to leave Tokyo</a>.</p>
<p>A Skyscanner survey found <a title="Spain back in favour" href="http://blog.villaseek.com/2011/04/12/spain-back-in-favour-for-brits-this-easter/" target="_blank">Spain back in favour for British holidaymakers</a> in April.</p>
<p>In May <a title="Cigarette break charge" href="http://blog.villaseek.com/2011/05/07/fancy-a-cigarette-before-your-flight/" target="_blank">Belfast Airport started to charge for going for a cigarette break</a>, and the <a title="Unite and BA come to an agreement" href="http://blog.villaseek.com/2011/05/16/ba-and-unite-come-to-an-agreement/" target="_blank">ongoing battle between Unite and British Airways was finally settled</a>!</p>
<p>More natural disasters happened in June with <a title="Further earthquakes in Christchurch" href="http://blog.villaseek.com/2011/06/13/further-earthquakes-in-christchurch/" target="_blank">violent aftershocks in Christchurch, New Zealand</a> and <a title="Chilean volcano" href="http://blog.villaseek.com/2011/06/13/flights-still-disrupted-by-chilean-volcano/" target="_blank">volcanic eruptions in Chile</a>.</p>
<p>The News of the World phone-hacking scandal broke in July with <a title="Advertisers withdraw from News of the World" href="http://blog.villaseek.com/2011/07/07/advertisers-withdraw-from-news-of-the-world/" target="_blank">airlines withdrawing their advertisements</a> as a result.</p>
<p>In August research revealed the <a title="Smartphones ruin holidays" href="http://blog.villaseek.com/2011/08/24/smartphones-ruining-your-holiday/" target="_blank">use of smartphones were ruining people&#8217;s holidays</a>.</p>
<p>The <a title="Advice to rugby fans" href="http://blog.villaseek.com/2011/09/01/advice-to-rugby-fans-in-new-zealand/" target="_blank">Rugby World Cup was held in New Zealand</a> in September, where Wales&#8217; hopes were dashed.</p>
<p>The <a title="First biofuel flight" href="http://blog.villaseek.com/2011/10/05/first-biofuel-passenger-flight/" target="_blank">first biofuel passenger flight</a> took place in October, however <a title="Not so environmentally friendly" href="http://blog.villaseek.com/2011/10/07/green-campaigners-deem-biofuel-flight-not-so-enviromentally-friendly/" target="_blank">green campaigners claimed it wasn&#8217;t as environmentally friendly as everyone thought</a>.</p>
<p><a title="Europe bans bodyscanners" href="http://blog.villaseek.com/2011/11/17/europe-bans-airport-scanners/" target="_blank">Europe announced a ban on body scanners</a> at airports in November, but the <a title="UK goes against ruling " href="http://blog.villaseek.com/2011/11/22/uk-goes-against-european-ruling-on-body-scanners/" target="_blank">UK decided to go against the decision</a>.</p>
<p>Finally, December saw <a title="150mph winds hit Scotland" href="http://blog.villaseek.com/2011/12/08/150mph-winds-hit-scotland/" target="_blank">150mph winds hit parts of Scotland</a>, which is where we are now at the start of 2012 as tremendous winds continue to batter the UK once more.</p>
<p>&nbsp;</p>
<p>So, what travel news is in store for 2012? Keep up to date here!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/03/2011-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which? ranks best and worst airlines</title>
		<link>http://blog.villaseek.com/2011/12/14/which-ranks-best-and-worst-airlines/</link>
		<comments>http://blog.villaseek.com/2011/12/14/which-ranks-best-and-worst-airlines/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:38:24 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1861</guid>
		<description><![CDATA[Which? has revealed the best and worst airlines in a survey taken from opinions of over 8,000 of its members. The survey was based on overall experience and likelihood of recommending an airline to a friend. Top of the short-haul category with a customer score of 76% was Swiss International Air Lines, Aer Lingus came [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Which?" href="http://www.which.co.uk/" target="_blank">Which?</a> has revealed the best and worst airlines in a survey taken from opinions of over 8,000 of its members. The survey was based on overall experience and likelihood of recommending an airline to a friend.</p>
<p>Top of the short-haul category with a customer score of 76% was <a title="Swiss International Airlines" href="http://www.swiss.com/" target="_blank">Swiss International Air Lines</a>, <a title="Aer Lingus" href="http://www.aerlingus.com/" target="_blank">Aer Lingus</a> came second with 67%. The worst scores were those of Thomas Cook Airlines with 37% and not far off with 38%, Ryanair.</p>
<p>Thomas Cook Airlines scored only one star for cabin environment, whereas Ryanair scored one for boarding, both scored two stars for value for money.</p>
<p>In the long-haul category, <a title="Singaporair" href="http://www.singaporeair.com/" target="_blank">Singapore Airlines</a> with 89% and <a title="Air New Zealand" href="http://www.airnewzealand.co.uk/" target="_blank">Air New Zealand</a> with 88% headed the pack.</p>
<p>Rochelle Turner, Head of Research, Which? Travel, commented on the importance of a good flight to a holiday:&#8221;The airline you choose can have a big impact on your trip, making the difference between arriving feeling tired or refreshed.</p>
<p>“The top-rated airlines all score highly for both the cost and value for money of the flight and most still include free hold luggage, plus onboard drinks and snacks in the ticket price &#8211; something clearly prized by travellers.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/12/14/which-ranks-best-and-worst-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British beach bums</title>
		<link>http://blog.villaseek.com/2011/10/06/british-beach-bums/</link>
		<comments>http://blog.villaseek.com/2011/10/06/british-beach-bums/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:25:50 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1722</guid>
		<description><![CDATA[In a country which has some of the longest working hours in Europe and little free time, it&#8217;s unsurprising that a recent survey on trip choices by ABTA found that Brits still prefer to flop down on a beach for their holidays. City breaks, cultural trips and activity holidays lagged a long way behind the [...]]]></description>
			<content:encoded><![CDATA[<p>In a country which has some of the longest working hours in Europe and little free time, it&#8217;s unsurprising that a recent survey on trip choices by <a title="ABTA" href="http://www.abta.com/" target="_blank">ABTA</a> found that Brits still prefer to flop down on a beach for their holidays.</p>
<p>City breaks, cultural trips and activity holidays lagged a long way behind the option of sitting on a sunny beach and relaxing. 37% said the beach was the way to go, and only 17% chose a city break. A further 11% picked cultural trips and  8% were romantic souls who said they most looked forward to romantic getaways. Even fewer, 4%, chose to go on sport filled adventures.</p>
<p>Beach holidays were the most popular among the 35 to 44 age group, with 44% choosing this type of holiday above any other, while the 45-54 were the most romantic, with 13% of them choosing a break away with that someone special.</p>
<p>The ABTA Consumer Trends survey also found that most prefer to holiday with family or their partner, with only 16% choosing to go with friends and just 9% of men and 2% of women opting for solo travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/10/06/british-beach-bums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in smartphone usage for travellers</title>
		<link>http://blog.villaseek.com/2011/10/05/increase-in-smartphone-usage-for-travellers/</link>
		<comments>http://blog.villaseek.com/2011/10/05/increase-in-smartphone-usage-for-travellers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:00:08 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1717</guid>
		<description><![CDATA[Smartphones are going to be an increasingly important tool for those involved in the travel industry, according to research from the 2011 SITA &#8211; Air Transport World Passenger Self-Service Survey. Mobile phone ownership jumped from 28% last year to 54% this year, with at least 74% of first/business travellers stating that they owned a smartphone.  With the number [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm6.static.flickr.com/5283/5368269021_5f5308487e.jpg"><img class="aligncenter" title="Smartphone picture by Flickr User liewcf" src="http://farm6.static.flickr.com/5283/5368269021_5f5308487e.jpg" alt="Smartphone picture by Flickr User liewcf" width="450" height="300" /></a></p>
<p>Smartphones are going to be an increasingly important tool for those involved in the travel industry, according to research from the 2011 <a title="SITA" href="http://www.sita.aero/knowledge-innovation/industry-surveys-reports/passenger-self-service-survey-2011" target="_blank">SITA &#8211; Air Transport World Passenger Self-Service Survey</a>.</p>
<p>Mobile phone ownership jumped from 28% last year to 54% this year, with at least 74% of first/business travellers stating that they owned a smartphone.  With the number of travellers owning these devices on such an increase, those in the travel industry will need to take note as to how to harness their usage.</p>
<p>The survey found that of those carrying smartphones 73% would like to use mobile boarding passes, with 17% already admitting to using them at least once. SMS flight information is also growing in popularity, over 50% of first/business class travelers and frequent flyers receive SMS notifications.</p>
<p>These are not the only uses for smartphones, three out of four users would connect to a free airport Wi-Fi network for real-time information regarding  flight information, wait times at security, time to reach departure gate from current location, location of nearest lounge, and airport parking.</p>
<p>SITA chief executive officer Francesco Violante said: “We are now entering the era of the mobile-centric passenger, who is not only able to manage his or her journey independently but also expects personal and timely communication from airlines, airports and other providers of travel-related services.</p>
<p>&#8220;Smartphone penetration is opening up new frontiers for passenger self-service across key steps of the passenger journey from check-in to boarding. Technology on mobile devices, such as Wi-Fi and Bluetooth connectivity, can be used to improve passenger flow, alleviating areas of passenger concern such as queues at border control and security.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/10/05/increase-in-smartphone-usage-for-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones ruining your holiday?</title>
		<link>http://blog.villaseek.com/2011/08/24/smartphones-ruining-your-holiday/</link>
		<comments>http://blog.villaseek.com/2011/08/24/smartphones-ruining-your-holiday/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:26:02 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1664</guid>
		<description><![CDATA[Smartphones are ruining our holidays, relationships and not helping with the work life balance according to research from Spring Technology. The IT recruitment company polled 1000 workers on their attitudes to checking emails on holiday and outside work, and found that the technology which is meant to free us from the shackles of the office is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Blackberry photo by Ian Lamont at www.digitalmediamachine.com" src="http://farm3.static.flickr.com/2719/4328630235_082c5a502c.jpg" alt="Blackberry photo by Ian Lamont at www.digitalmediamachine.com" width="400" height="300" /></p>
<p>Smartphones are ruining our holidays, relationships and not helping with the work life balance according to research from <a title="Spring Technology" href="http://www.spring-technology.com/" target="_blank">Spring Technology</a>. The IT recruitment company polled 1000 workers on their attitudes to checking emails on holiday and outside work, and found that the technology which is meant to free us from the shackles of the office is really backfiring.</p>
<p>Almost a quarter of people (24%) confess to checking their work emails once or more a day while on holiday, continuing to work while they should be working on their tan. This phenomenon is creating tension in our personal lives, as 70 per cent agree that checking work emails while on holiday damages relationships.</p>
<p>Men and women alike are frustrated as romantic moments are ruined by the familiar ping of a smartphone. Over a third of respondents in Yorkshire (39%) felt particularly strongly that the habit could ruin relationships. Personal relationships may not be the only ones under strain, responding to emails while on holiday can also create tensions with work colleagues.</p>
<p>Richard Protherough, director at Spring Technology says: “Many employees may feel they are just being conscientious, but responding to work emails on holiday can infer a lack of trust in your team. After giving a thorough handover, it’s important to let go and let colleagues deal with any queries.</p>
<p>“Alongside sticky notes and the PC, smartphones have earned their place as a standard piece of office equipment. But smartphone etiquette is still unclear. Employers need to make known their expectations around employees’ smartphone use outside of office hours. For most, smartphones are intended to allow employees to remain productive when travelling between offices, not when lying on the beach.”</p>
<p>So, have you fallen victim to the smartphone holiday phenomenon? I don&#8217;t own one for just this reason, I find it difficult enough to have my computer in the living room at home to be able to switch off from work, let alone having something I can carry with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/08/24/smartphones-ruining-your-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you budget for your holiday spends?</title>
		<link>http://blog.villaseek.com/2011/08/09/do-you-budget-for-your-holiday-spends/</link>
		<comments>http://blog.villaseek.com/2011/08/09/do-you-budget-for-your-holiday-spends/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:30:34 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Money tips]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1661</guid>
		<description><![CDATA[When you go on holiday, do you properly plan a budget for while you are away? People tend to think about the initial cost of booking flights and accommodation, but according to a Thomson Holidays survey, over half don&#8217;t budget their spending money while abroad. Despite the economic climate, 57% said they spend whatever they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" style="margin: 5px;" title="Euros picture by Flickr User jeffedoe" src="http://farm1.static.flickr.com/153/423917634_7970b1f9d7.jpg" alt="Euros picture by Flickr User jeffedoe" width="400" height="286" /></p>
<p>When you go on holiday, do you properly plan a budget for while you are away? People tend to think about the initial cost of booking flights and accommodation, but according to a Thomson Holidays survey, over half don&#8217;t budget their spending money while abroad. Despite the economic climate, 57% said they spend whatever they like, and over a third also said they didn&#8217;t save for their holiday spending money.</p>
<p>Over 65% said meals and days out were the main activities they spent their cash on while away, followed by wine and beer. The most expensive souvenir British tourists buy is jewellery, with some of the most popular items being diamond rings and watches. Ornaments, furniture and handbags were also among the most popular.</p>
<p>The research also found that 41% of holidaymakers return with around £50 worth of unused currency. I wonder whether they exchange the money back or leave it for another time? What do you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/08/09/do-you-budget-for-your-holiday-spends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jealous of a friend&#8217;s holiday snaps on Facebook?</title>
		<link>http://blog.villaseek.com/2011/08/02/jealous-of-a-friends-holiday-snaps-on-facebook/</link>
		<comments>http://blog.villaseek.com/2011/08/02/jealous-of-a-friends-holiday-snaps-on-facebook/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:06:12 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1652</guid>
		<description><![CDATA[Have you ever been looking at a friend&#8217;s holiday photos on Facebook to find yourself getting itchy feet to go away yourself? Of course you have! Teletext Holidays have done a study of 3,000 Brits to find  27% say they are left feeling so envious of friend&#8217;s holiday snaps online that they end up booking their [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been looking at a friend&#8217;s holiday photos on <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> to find yourself getting itchy feet to go away yourself? Of course you have! Teletext Holidays have done a study of 3,000 Brits to find  27% say they are left feeling so envious of friend&#8217;s holiday snaps online that they end up booking their own holiday soon after.</p>
<p>The study also found:</p>
<p>- 10% have arranged their own holiday after hearing about someone else’s trip.</p>
<p>- almost a fifth have booked an identical trip, right down to the same hotel, apartment or villa.</p>
<p>- a quarter also admitted to regularly updating their social networking profile with details of the weather and the fun they are having.</p>
<p>- 13% have gone on to book a similar holiday after seeing the Facebook photos on a friend’s profile</p>
<p>Mark Bloxham, marketing director, Teletext Holidays said: “It’s not surprising that holiday envy is on the rise. Social networking sites make it easier than ever to gloat about where you’ve been or where you are going.&#8221;</p>
<p>Australia made people most envious, followed by the Caribbean islands of the Bahamas and Barbados. The USA, Maldives, New Zealand, Mauritius, Seychelles and Canada also featured in the top 10.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/08/02/jealous-of-a-friends-holiday-snaps-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits avoiding the Olympics</title>
		<link>http://blog.villaseek.com/2011/08/01/brits-avoiding-the-olympics/</link>
		<comments>http://blog.villaseek.com/2011/08/01/brits-avoiding-the-olympics/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:14:50 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1647</guid>
		<description><![CDATA[While the 2012 Olympics are good news for inbound tourism, it looks set to send many of us abroad to avoid them. A survey by PriceWaterCoopers has revealed that nearly four million Brits are planning to avoid the games completely by going abroad, while two million will alter their plans as a result of the [...]]]></description>
			<content:encoded><![CDATA[<p>While the <a title="London 2012" href="http://www.london2012.com/ " target="_blank">2012 Olympics</a> are good news for inbound tourism, it looks set to send many of us abroad to avoid them. A survey by <a title="PWC" href="http://www.pwc.com/" target="_blank">PriceWaterCoopers</a> has revealed that nearly four million Brits are planning to avoid the games completely by going abroad, while two million will alter their plans as a result of the event.</p>
<p>The study took a representative sample of over 2,000 consumers exactly a year before the start of the Games. The results were mixed,  37% of UK residents felt positively about the Olympics,with the percentage rising to 46% in London.  However, with regards to the economy the results were flipped the other way with only 48% of Londoners believing the event will have a positive impact on the economy, compared to 54% of the rest of the UK.</p>
<p>Of those surveyed, only 4% of the UK successfully purchased tickets with an average of £196.42 spent on each ticket allocation.</p>
<p>Another PwC survey assessed the attitudes towards the Olympics of over 500 managers of more than five employees. 63%, believe the Games will have little impact on their business, while 69% believe there will be a positive impact on the UK economy in the short term.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/08/01/brits-avoiding-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for air travel wanes</title>
		<link>http://blog.villaseek.com/2011/07/31/demand-for-air-travel-wanes/</link>
		<comments>http://blog.villaseek.com/2011/07/31/demand-for-air-travel-wanes/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:28:13 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1641</guid>
		<description><![CDATA[According to figures released by the International Air Transport Association, demand for air travel is beginning to slow down. Passenger traffic in June was up 4.4% compared with the same period last month, but the annual rate of growth is close to 10%. &#8220;Compared to May, both passenger and cargo markets contracted by about 1%, [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures released by the <a title="IATA" href="http://www.iata.co.uk/ " target="_blank">International Air Transport Association</a>, demand for air travel is beginning to slow down.</p>
<p>Passenger traffic in June was up 4.4% compared with the same period last month, but the annual rate of growth is close to 10%.</p>
<p>&#8220;Compared to May, both passenger and cargo markets contracted by about 1%, for passenger traffic, this is a speed bump in a gradual post-recesssion improvement,&#8221; said IATA&#8217;s director general and chief executive officer Tony Tyler.</p>
<p>European airlines registered 8.9% growth in June, compared with June 2010, with load factors of over 80%, the highest in the world.  IATA attributed this to a weak euro supported by a strong inbound travel trend and the growth of business travel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2011/07/31/demand-for-air-travel-wanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

