<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Villaseek Blog &#187; airport</title>
	<atom:link href="http://blog.villaseek.com/category/airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.villaseek.com</link>
	<description>With travel news and tips on planning the ideal villa holiday</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chinese airlines banned from complying with ETS</title>
		<link>http://blog.villaseek.com/2012/02/07/chinese-airlines-banned-from-complying-with-ets/</link>
		<comments>http://blog.villaseek.com/2012/02/07/chinese-airlines-banned-from-complying-with-ets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:46:22 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rules and Rights]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1951</guid>
		<description><![CDATA[Chinese airlines have been banned from complying with the European Union&#8217;s Emissions Trading Scheme (ETS), and are also banned from raising air fares or adding new charges to cover the cost of the scheme. The Civil Aviation Administration of China issued a directive, authorized by the State Council, to notify all domestic airlines of the [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese airlines have been banned from complying with the European Union&#8217;s <a title="Emissions Trading Scheme" href="http://www.environment-agency.gov.uk/emissionstrading/" target="_blank">Emissions Trading Scheme</a> (ETS), and are also banned from raising air fares or adding new charges to cover the cost of the scheme.</p>
<p>The <a title="CAAC" href="http://www.caac.gov.cn/English/" target="_blank">Civil Aviation Administration of China</a> issued a directive, authorized by the State Council, to notify all domestic airlines of the ban. A statement on the State Council&#8217;s website said: &#8220;Without the approval of relevant government departments all airlines in China are prohibited from participating in the EU&#8217;s emissions trading scheme.&#8221;</p>
<p>It added: &#8220;China will consider adopting necessary measures to protect the interests of Chinese individuals and companies, pending developments.&#8221;</p>
<p>China is not alone in its opposition to the scheme, the US, Russia and India are also against it; with the US Congress expected to pass a bill to formally oppose the scheme in the next few weeks.</p>
<p>It is estimated that Chinese airlines would have to pay 800 million yuan ($125 million) this year towards the scheme. This figure could be up to four times higher by 2020 as Chinese flights to and from Europe increase.</p>
<p>However, the EU ambassador to China, Markus Ederer, said that with free credits taken into account, the added cost per passenger on a flight from Beijing to Brussels would be only 17.5 yuan or 1.9 euros.</p>
<p>&#8220;I leave it to you to make a judgment on whether this is too much for saving the Earth, combating climate change and making headway together,&#8221; he said.</p>
<p>Meanwhile, some foreign airlines have started to include the cost in their air fares. US carrier <a title="Delta" href="http://www.delta.com/" target="_blank">Delta</a> has added a $6 surcharge for return flights between the US and Europe, and Germany&#8217;s <a title="Lufthansa" href="http://www.lufthansa.com/uk/en/Homepage" target="_blank">Lufthansa</a> indicated it would raise its fuel surcharge.</p>
<p>There are also some analysts which say that Chinese airlines may actually pay the tax so as to avoid damaging business in Europe and to keep flight routes open.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/02/07/chinese-airlines-banned-from-complying-with-ets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow to cancel 30% of flights this weekend</title>
		<link>http://blog.villaseek.com/2012/02/04/heathrow-to-cancel-30-of-flights-this-weekend/</link>
		<comments>http://blog.villaseek.com/2012/02/04/heathrow-to-cancel-30-of-flights-this-weekend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:53:56 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1948</guid>
		<description><![CDATA[The weather warning from the Met Office has prompted Heathrow Airport to cancel 30% of its flights for this Sunday. Heavy snowfall is expected in the southeast of England this weekend, so a reduced timetable is being agreed in order to minimise disruption to passengers. Check the new schedule from 18:00hrs today, which could have [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Holiday Cottages blog post" href="http://blog.holidaycottages.cc/2012/02/02/february-cold-snap/" target="_blank">weather warning from the Met Office</a> has prompted Heathrow Airport to cancel 30% of its flights for this Sunday. Heavy snowfall is expected in the southeast of England this weekend, so a reduced timetable is being agreed in order to minimise disruption to passengers. Check the <a title="Heathrow" href="http://www.heathrow.com" target="_blank">new schedule</a> from 18:00hrs today, which could have further additions as the weather changes.</p>
<p>There is likely to be poor visibility and freezing fog from 18:00 hrs on Sunday, with as much as 15cm of snow covering the whole of the southeast.</p>
<p>Heathrow chief operating office Normand Boivin, said: &#8220;This decision ensures that the greatest number of passengers can fly with the minimum amount of disruption.  It also means that those passengers whose flights are cancelled will know in advance, and can make alternative arrangements or rebook in relative comfort.&#8221;</p>
<p>Gatwick Airport is also warning of possible disruptions to schedules on Sunday, and will update on their Twitter feed (<a title="Gatwick Airport Twitter feed" href="http://twitter.com/#!/Gatwick_Airport" target="_blank">@Gatwick_Airport</a>).</p>
<p>Details of flight cancellations will be published by<a title="BA" href="http://www.britishairways.com/travel/global/public/en_" target="_blank"> British Airways</a> later today, and <a title="Virgin Atlantic" href="http://www.virgin-atlantic.com/" target="_blank">Virgin Atlantic</a> are offering passengers to option of  re-booking travel for next week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/02/04/heathrow-to-cancel-30-of-flights-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA loses Stansted appeal</title>
		<link>http://blog.villaseek.com/2012/02/02/baa-loses-stansted-appeal/</link>
		<comments>http://blog.villaseek.com/2012/02/02/baa-loses-stansted-appeal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:04:55 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1939</guid>
		<description><![CDATA[BAA has lost its appeal against the ruling that it must sell Stansted. The first ruling was made four years ago by the Competition Commission, which ordered the airports operator to sell Gatwick, Stansted and Edinburgh. So far, BAA has sold Gatwick and is in the process of selling Edinburgh, but lodged the appeal to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BAA" href="http://www.baa.com/" target="_blank">BAA</a> has lost its appeal against the ruling that it must sell Stansted. The first ruling was made four years ago by the Competition Commission, which ordered the airports operator to sell Gatwick, Stansted and Edinburgh.</p>
<p>So far, BAA has sold Gatwick and is in the process of selling Edinburgh, but lodged the appeal to argue that Stansted did not serve the same market as Heathrow (which it also owns), therefore it was not anti-competitive to operate both. However, the Competition Appeal Tribunal rejected BAA&#8217;s argument.</p>
<p><a title="Ryanair" href="http://www.ryanair.com/" target="_blank">Ryanair</a>, which was in favour of the ruling, said that BAA had doubled passenger charges since the first ruling, and as a result, reduced passenger numbers from 24m to 18m during that time.</p>
<p>Ryanair&#8217;s head of communications Stephen McNamara said: &#8220;During this four year period Ferrovial (BAA&#8217;s parent) and BAA Stansted have doubled passenger charges, slashed traffic and have now announced that BAA will pay a divided of €240m to Ferrovial and its other shareholders in 2012.</p>
<p>&#8220;Ferrovial and the other owners of Stansted are unfairly enriching themselves at the expense of UK passengers/visitors who are suffering higher charges and third-rate service at Stansted while the CAA’s &#8220;inadequate&#8221; regulatory regime does nothing to protect airport users.&#8221;</p>
<p>BAA said it would consider the ruling carefully before making any official comment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/02/02/baa-loses-stansted-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines cut 15% of workforce</title>
		<link>http://blog.villaseek.com/2012/02/02/american-airlines-cut-15-of-workforce/</link>
		<comments>http://blog.villaseek.com/2012/02/02/american-airlines-cut-15-of-workforce/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:48:27 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1937</guid>
		<description><![CDATA[American Airlines is to cut around 15% of its workforce by getting rid of 13,000 jobs. It&#8217;s Parent, AMR, had filed for bankruptcy in November and said it needs to cut staff costs by 20%, restructure debt, aircraft leases, and ground older aircraft. It hopes to start negotiations with unions shortly as it also plans [...]]]></description>
			<content:encoded><![CDATA[<p><a title="American Airlines" href="http://www.aa.com/" target="_blank">American Airlines</a> is to cut around 15% of its workforce by getting rid of 13,000 jobs.</p>
<p>It&#8217;s Parent, <a title="AMR Corporation" href="http://www.aa.com/i18n/amrcorp/newsroom/amr-corporation.jsp" target="_blank">AMR</a>, had filed for bankruptcy in November and said it needs to cut staff costs by 20%, restructure debt, aircraft leases, and ground older aircraft.</p>
<p>It hopes to start negotiations with unions shortly as it also plans to change contracts, health benefits and pensions. Unions have responded by saying that the plans are worse than expected and they plan to fight the proposed changes.</p>
<p>In a letter to employees, chief executive Thomas W Horton said: &#8220;We are going to use the restructuring process to make the necessary changes to meet our challenges head-on and capitalise fully on the solid foundation we&#8217;ve put in place.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/02/02/american-airlines-cut-15-of-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse of Spanair leaves 20,000 passengers stranded</title>
		<link>http://blog.villaseek.com/2012/01/31/collapse-of-spanair-leaves-20000-passengers-stranded/</link>
		<comments>http://blog.villaseek.com/2012/01/31/collapse-of-spanair-leaves-20000-passengers-stranded/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:40:03 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1931</guid>
		<description><![CDATA[Over 20,000 passengers have been left stranded after Barcelona-based airline, Spanair cancelled 647 flights due to financing problems. Options are being offered by UK based low cost airlines, Easyjet and Ryanair to passengers hit by the cancellations. Spanair also said it was working with Vueling, Iberia and Air Europa to find alternatives for passengers. The [...]]]></description>
			<content:encoded><![CDATA[<p>Over 20,000 passengers have been left stranded after Barcelona-based airline, <a title="Spanair" href="http://www.spanair.com/es_pos/en_GB/Portal/Start/Home" target="_blank">Spanair</a> cancelled 647 flights due to financing problems.</p>
<p>Options are being offered by UK based low cost airlines, <a title="Easyjet" href="http://www.easyjet.com/" target="_blank">Easyjet</a> and <a title="Ryanair" href="http://www.ryanair.com/" target="_blank">Ryanair</a> to passengers hit by the cancellations. Spanair also said it was working with <a title="Vueling" href="http://www.vueling.com/EN/ - Spain" target="_blank">Vueling</a>, <a title="Iberia" href="http://www.iberia.com/gb/" target="_blank">Iberia</a> and <a title="Air Europa" href="http://www.aireuropa.com/" target="_blank">Air Europa</a> to find alternatives for passengers.</p>
<p>The airline made the decision to cancel flights when applications for government-backed loans fell through and talks with Qatar Airways about taking a stake in the company ceased.</p>
<p>The airline said it was finalizing an agreement with IATA to get refunds for those with tickets that had yet to travel; and a statement on its website advised customers with reservations to contact their credit card company, insurance company or travel agency.</p>
<p>The Spanish government says it is taking legal action against the airline for suspending its flights without proper warning, a case which could result in a 9million euro fine.</p>
<p>Spanair was the country&#8217;s fourth largest airline, and this situation has led to suggestions that Europe&#8217;s debt crisis may spark airlines from the Mediterranean to the Baltic to consider mergers or risk failure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/31/collapse-of-spanair-leaves-20000-passengers-stranded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft damages Abu Dhabi runway</title>
		<link>http://blog.villaseek.com/2012/01/31/aircraft-damages-abu-dhabi-runway/</link>
		<comments>http://blog.villaseek.com/2012/01/31/aircraft-damages-abu-dhabi-runway/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:18:34 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1928</guid>
		<description><![CDATA[A plane which damaged runway tarmac lights in severe weather conditions caused 35 flights to be cancelled from Abu Dhabi yesterday, and delayed hundreds more. The Etihad Flight EY045 to Dublin veered off its line in dense fog as it prepared to take off from the southbound runway at 3.19am. The Airbus A330-200 was carrying [...]]]></description>
			<content:encoded><![CDATA[<p>A plane which damaged runway tarmac lights in severe weather conditions caused 35 flights to be cancelled from Abu Dhabi yesterday, and delayed hundreds more.</p>
<p>The <a title="Etihad" href="http://www.etihadairways.com/" target="_blank">Etihad</a> Flight EY045 to Dublin veered off its line in dense fog as it prepared to take off from the southbound runway at 3.19am. The Airbus A330-200 was carrying 208 passengers and crew, but none were injured, however there was some damage to the aircraft&#8217;s tyres.</p>
<p>According to <a title="Flightstats.com" href="http://www.flightstats.com." target="_blank">flightstats.com</a>, at least 35 flights were cancelled and 150 were delayed by over an hour.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/31/aircraft-damages-abu-dhabi-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing opposition to ETS</title>
		<link>http://blog.villaseek.com/2012/01/26/growing-opposition-to-ets/</link>
		<comments>http://blog.villaseek.com/2012/01/26/growing-opposition-to-ets/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:49:30 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rules and Rights]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1925</guid>
		<description><![CDATA[There is growing opposition to the European Commission&#8217;s Emission&#8217;s Trading Scheme (ETS), which came into force at the beginning of the year. China has already threatened legal action and declared it will not cooperate with the scheme. The most recent opposition has come from India, who has warned retaliatory measures are being considered. A meeting [...]]]></description>
			<content:encoded><![CDATA[<p>There is growing opposition to the European Commission&#8217;s <a title="About ETS" href="http://www.decc.gov.uk/en/content/cms/emissions/eu_ets/eu_ets.aspx" target="_blank">Emission&#8217;s Trading Scheme</a> (ETS), which <a title="EU Court orders all airlines to pay ETS" href="http://blog.villaseek.com/2011/12/22/european-court-rules-all-airlines-to-pay-emissions-tax/" target="_blank">came into force at the beginning of the year</a>.</p>
<p>China has already threatened legal action and declared it will not cooperate with the scheme. The most recent opposition has come from India, who has warned retaliatory measures are being considered. A meeting between delegates from the countries against the ETS is to be held in either New Delhi or Moscow in the near future, the result of which could affect flights to hundreds of destinations.</p>
<p>Chris Goater, a spokesman for the <a title="IATA" href="http://www.iata.co.uk/" target="_blank">International Air Transport Association</a> (IATA), said: &#8220;Retaliatory measures have been mentioned, and they must be avoided. It could result in a patchwork of different taxes on aviation, with airlines being taxed by two or three different governments. Airlines already have incredibly thin profit margins, so they could certainly result in higher air fares.&#8221;</p>
<p>The cost of the tax is being passed onto customers, as this month, <a title="Ryanair" href="http://www.ryanair.com/" target="_blank">Ryanair</a> introduced a fee of 21p (€0.25) per person per flight to cover the cost of the ETS. A spokesperson for the airline, Stephen McNamara, warned that if other airlines hold off doing this, then they will be forced to raise their prices sharply when they finally do, which will impact more so on customers.</p>
<p>Lufthansa said it expects the scheme to cost it around £109 million this year, and has increased its fuel surcharge on European and long-haul flights by £2.50 and £8.40 respectively.</p>
<p>Flights have become much more expensive already with the introduction of the Air Passenger Duty Tax, billed as an environmental tax when it was introduced in 1994. There are calls for this to be lowered to offset the new ETS.</p>
<p>What do you think about the ETS? Please leave comments in the box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/26/growing-opposition-to-ets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike in Belgium threatens travel</title>
		<link>http://blog.villaseek.com/2012/01/26/strike-in-belgium-threatens-travel/</link>
		<comments>http://blog.villaseek.com/2012/01/26/strike-in-belgium-threatens-travel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:27:12 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Discount airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1922</guid>
		<description><![CDATA[It&#8217;s unlucky for those of you planning to go to Belgium on Monday (30th January), as there is a planned general strike which will disrupt travel services. The strike of public and private sector workers coincides with the EU summit in Brussels. Ryanair is advising passengers to check its website for information as it might [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s unlucky for those of you planning to go to Belgium on Monday (30th January), as there is a planned general strike which will disrupt travel services. The strike of public and private sector workers coincides with the EU summit in Brussels.</p>
<p><a title="Ryanair" href="http://www.ryanair.com/" target="_blank">Ryanair</a> is advising passengers to check its website for information as it might have to cancel all flights to and from Brussels Charleroi Airport.</p>
<p>&#8220;If we are forced to cancel flights a list of affected flights will be published on our homepage on Friday 27th January,&#8221; it said.</p>
<p><a title="Eurostar" href="http://www.eurostar.com/" target="_blank">Eurostar</a> announced this morning that services to and from Brussels will be cancelled from 22:00 CET on 29th January to 22:00 CET on 30th January. Trains will only run to and from Lille Europe station, but there will be a limited coach service from there to Brussels Midi stations, however these are likely to be very busy.</p>
<p>Eurostar will allow exchanges free of charge regardless of ticket conditions, but subject to availability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/26/strike-in-belgium-threatens-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to appear more expensive in US</title>
		<link>http://blog.villaseek.com/2012/01/25/1918/</link>
		<comments>http://blog.villaseek.com/2012/01/25/1918/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:37:04 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rules and Rights]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1918</guid>
		<description><![CDATA[US domestic flights are to appear more expensive from tomorrow as airlines are forced to include all mandatory taxes, fees and charges in advertised fares. Most fixed charges will be around £14 for a non-stop domestic flight, doubling on a one-stop flight. The new rules mean that a truer price will be shown on advertisements. Passengers [...]]]></description>
			<content:encoded><![CDATA[<p>US domestic flights are to appear more expensive from tomorrow as airlines are forced to include all mandatory taxes, fees and charges in advertised fares.</p>
<p>Most fixed charges will be around £14 for a non-stop domestic flight, doubling on a one-stop flight. The new rules mean that a truer price will be shown on advertisements.</p>
<p>Passengers will also be allowed to cancel their reservation within 24 hours if they make their booking at least a week before departure,  without incurring a charge.</p>
<p>A lawsuit is pending in the US Court of Appeals for the District of Columbia as some airlines challenge the US <a title="US Department of Transport" href="http://www.dot.gov/" target="_blank">Department of Transport</a> over their decision.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/25/1918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer panel for CAA</title>
		<link>http://blog.villaseek.com/2012/01/24/consumer-panel-for-caa/</link>
		<comments>http://blog.villaseek.com/2012/01/24/consumer-panel-for-caa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:35:56 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.villaseek.com/?p=1915</guid>
		<description><![CDATA[The Civil Aviation Authority is currently advertising for a Chair to a new consumer panel which will give feedback from passengers. The panel is expected to provide oversight and advice on the CAA&#8217;s regulatory approach, and will be  sufficiently independent to hold the CAA to account and act in consumer&#8217;s interests. CAA chair Dame Deirdre [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="CAA" href="http://www.caa.co.uk/" target="_blank">Civil Aviation Authority</a> is currently advertising for a Chair to a new consumer panel which will give feedback from passengers.</p>
<p>The panel is expected to provide oversight and advice on the CAA&#8217;s regulatory approach, and will be  sufficiently independent to hold the CAA to account and act in consumer&#8217;s interests.</p>
<p>CAA chair Dame Deirdre Hutton said: &#8220;The panel will provide a consumer perspective on all aspects of the CAA’s work. But its main focus will be on how regulation affects the everyday passenger experience.</p>
<p>&#8220;We want the panel to shine a light on the passenger experience of air travel and suggest practical solutions to problems they identify.&#8221;</p>
<p>The successful applicant will be expected to play a significant part in shaping their role and that of the panel, which will consist of seven consumer and aviation experts.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.villaseek.com/2012/01/24/consumer-panel-for-caa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

